<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeing is Believing &#187; Legal</title>
	<atom:link href="http://www.mtvisualarts.com/imaging_blog/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtvisualarts.com/imaging_blog</link>
	<description>Michael Thornton's Photo Blog</description>
	<lastBuildDate>Tue, 31 Mar 2009 01:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Copyright Application Tutorial</title>
		<link>http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/</guid>
		<description><![CDATA[The American Society of Media Photographers has posted a great tutorial on applying for a copyright on your photographs. Apparently the Copyright office now accepts CDs containing multiple images with your application. This makes it much easier now to apply for a copyright. There is one few per CD. Even though you have full copyright [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://asmp.org/" title="American Society of Media Photographers">American Society of Media Photographers</a> has posted a <a href="http://asmp.org/commerce/legal/copyright/" title="ASMP Copyright Tutorial">great tutorial</a> on applying for a copyright on your photographs. Apparently the Copyright office now accepts CDs containing multiple images with your application. This makes it much easier now to apply for a copyright. There is one few per CD.</p>
<p>Even though you have full copyright to your photographs (unless you sign that away of course), sending in a copyright application will give you the ammunition you need in case you ever have to go to court over infringement of your copyrights.</p>
<p>Enjoy.</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Copyrights</title>
		<link>http://www.mtvisualarts.com/imaging_blog/presentation-on-copyrights/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/presentation-on-copyrights/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/presentation-on-copyrights/</guid>
		<description><![CDATA[The Picture Archive Counsel of America&#8217;s legal counsel, Nancy E. Wolff, has created a very informative Power Point presentation on copyrights. She also includes a number of cases to show you how the law has been applied. Copyright law is a complex and Ms. Wolff does an excellent job on explaining this topic in simple [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pacaoffice.org/index.shtml" title="Picture Archive Counsel of America">Picture Archive Counsel of America&#8217;s</a> legal counsel, Nancy E. Wolff, has created a very informative Power Point presentation on <a href="http://www.pacaoffice.org/copyrightPresentation.shtml" title="Nancy E. Wolff's Presentation on Copyright Law">copyrights</a>. She also includes a number of cases to show you how the law has been applied. Copyright law is a complex and Ms. Wolff does an excellent job on explaining this topic in simple terms.</p>
<p>I learned a lot and a number of copyright myths were cleared up for me.</p>
<p>Many slides have detailed notes, so don&#8217;t forget to read these, especially on the ones depicting case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/presentation-on-copyrights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

