<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seeing is Believing</title>
	<atom:link href="http://www.mtvisualarts.com/imaging_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtvisualarts.com/imaging_blog</link>
	<description>Michael Thornton's Photo Blog</description>
	<lastBuildDate>Tue, 31 Mar 2009 01:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edward Weston</title>
		<link>http://www.mtvisualarts.com/imaging_blog/edward-weston/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/edward-weston/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photographers]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=30</guid>
		<description><![CDATA[Here is a great article about Edward Weston including photos and audio in the New York Times. Very nice!
Hope you enjoy it like I did.
]]></description>
			<content:encoded><![CDATA[<p>Here is a great article about <a title="Edward Weston - New York Times" href="http://www.nytimes.com/interactive/2009/03/29/travel/20090329-weston.html">Edward Weston</a> including photos and audio in the New York Times. Very nice!</p>
<p>Hope you enjoy it like I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/edward-weston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure and Brightness Sliders In Lightroom</title>
		<link>http://www.mtvisualarts.com/imaging_blog/exposure-and-brightness-sliders-in-lightroom/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/exposure-and-brightness-sliders-in-lightroom/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=28</guid>
		<description><![CDATA[Another fantastic short video by Martin Evening in the Lightroom News blog. He explains the difference between the exposure and brightness sliders in Lightroom 2. Very informative. I like techniques for using negative exposure on a seemingly over exposed photograph.
Enjoy.
Michael
]]></description>
			<content:encoded><![CDATA[<p>Another fantastic short video by Martin Evening in the Lightroom News blog. He explains the difference between the <a title="Exposure and Brightness Sliders in Lightroom 2" href="http://lightroom-news.com/2009/03/21/exposure-and-brightness-adjustments/">exposure and brightness sliders in Lightroom 2</a>. Very informative. I like techniques for using negative exposure on a seemingly over exposed photograph.</p>
<p>Enjoy.</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/exposure-and-brightness-sliders-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Seconds in Lightroom</title>
		<link>http://www.mtvisualarts.com/imaging_blog/60-seconds-in-lightroom/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/60-seconds-in-lightroom/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=10</guid>
		<description><![CDATA[Adobe Lightroom v2.3 allowed me to tweak the following photo in 60 seconds:
I&#8217;ve been using the program for quite some time. I&#8217;m still amazed at what can be done in a very short amount of time. To me it&#8217;s a photographer&#8217;s dream. I use it on every photo.
Michael
]]></description>
			<content:encoded><![CDATA[<p>Adobe Lightroom v2.3 allowed me to tweak the following photo in 60 seconds:</p>
<div id="attachment_11" class="wp-caption aligncenter" style="width: 360px"><img class="size-full wp-image-11" title="Before" src="http://www.mtvisualarts.com/imaging_blog/wp-content/uploads/2009/03/before.jpg" alt="Before" width="350" height="233" /><p class="wp-caption-text">Before</p></div>
<div id="attachment_12" class="wp-caption aligncenter" style="width: 320px"><img class="size-full wp-image-12" title="After" src="http://www.mtvisualarts.com/imaging_blog/wp-content/uploads/2009/03/after.jpg" alt="After" width="310" height="233" /><p class="wp-caption-text">After</p></div>
<p>I&#8217;ve been using the program for quite some time. I&#8217;m still amazed at what can be done in a very short amount of time. To me it&#8217;s a photographer&#8217;s dream. I use it on every photo.</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/60-seconds-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Tool in Lightroom 2</title>
		<link>http://www.mtvisualarts.com/imaging_blog/spot-tool-in-lightroom-2/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/spot-tool-in-lightroom-2/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=26</guid>
		<description><![CDATA[In his second tutorial in Lightroom News, Sean McCormack shows how to use the spot removal tool in the Develop Module in Lightroom 2.
You can view the video here.
]]></description>
			<content:encoded><![CDATA[<p>In his second tutorial in Lightroom News, Sean McCormack shows how to use the spot removal tool in the Develop Module in Lightroom 2.</p>
<p>You can view the video <a title="Spot Removal in Lightroom 2" href="http://lightroom-news.com/2009/03/13/the-toolstrip-spot-removal/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/spot-tool-in-lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Black Are Your Blacks &#8211; Martin Evening</title>
		<link>http://www.mtvisualarts.com/imaging_blog/how-black-are-your-blacks-martin-evening/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/how-black-are-your-blacks-martin-evening/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=14</guid>
		<description><![CDATA[The Lightroom News blog posted  a very interesting video created by Martin Evening on how to more effectively use the black slider in the Develop module in Lightroom 2.
You can view the video here.
Michael
]]></description>
			<content:encoded><![CDATA[<p>The Lightroom News blog posted  a very interesting video created by Martin Evening on how to more effectively use the black slider in the Develop module in Lightroom 2.</p>
<p>You can view the video <a title="How Black are your blacks? - Martin Evening" href="http://lightroom-news.com/2009/03/09/how-black-are-your-blacks/">here</a>.</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/how-black-are-your-blacks-martin-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Grayscale Conversions In Lightroom 2</title>
		<link>http://www.mtvisualarts.com/imaging_blog/improved-grayscale-conversions-in-lightroom-2/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/improved-grayscale-conversions-in-lightroom-2/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=23</guid>
		<description><![CDATA[Martin Evening has an informative video on grayscale conversions in Lightroom. Very cool!
You can view the video here.
]]></description>
			<content:encoded><![CDATA[<p>Martin Evening has an informative video on grayscale conversions in Lightroom. Very cool!</p>
<p>You can view the video <a title="Improved Grayscale Conversions in Lightroom 2" href="http://lightroom-news.com/2009/03/02/improved-grayscale-conversions/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/improved-grayscale-conversions-in-lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Crop Tool In Lightroom 2</title>
		<link>http://www.mtvisualarts.com/imaging_blog/using-the-crop-tool-in-lightroom-2/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/using-the-crop-tool-in-lightroom-2/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=21</guid>
		<description><![CDATA[Sean McCormack has a very useful vidoe on using the crop tool in Lightroom 2. It&#8217;s very comprehensive and informative.
The video can be found here.
]]></description>
			<content:encoded><![CDATA[<p>Sean McCormack has a very useful vidoe on using the crop tool in Lightroom 2. It&#8217;s very comprehensive and informative.</p>
<p>The video can be found <a title="Using the Crop Tool in Lightroom 2 Develop Module" href="http://lightroom-news.com/2008/12/18/using-the-toolstrip-the-crop-tool/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/using-the-crop-tool-in-lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 2 Keyboard Shortcuts</title>
		<link>http://www.mtvisualarts.com/imaging_blog/lightroom-2-keyboard-shortcuts/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/lightroom-2-keyboard-shortcuts/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=19</guid>
		<description><![CDATA[This is a great compilation of keyboard shortcuts for Adobe Lightroom 2. Many of them were previously undocumented.
]]></description>
			<content:encoded><![CDATA[<p>This is a <a title="Lightroom 2 Keyboard Shortcuts" href="http://help.adobe.com/en_US/Lightroom/2.0/WS18e2013dd74eab5fe275e2711d1b186fe9-7fff.html">great compilation of keyboard shortcuts for Adobe Lightroom 2</a>. Many of them were previously undocumented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/lightroom-2-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Triptych from 1 Photo in Lightroom</title>
		<link>http://www.mtvisualarts.com/imaging_blog/creating-a-triptych-from-1-photo-in-lightroom/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/creating-a-triptych-from-1-photo-in-lightroom/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/?p=17</guid>
		<description><![CDATA[Here&#8217;s a great video posted by Sean McCormack for Lightroom Newson how to make a triptych (one phone split into 3 panels) in the print module of Lightroom 2.
The short video can be found here.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video posted by Sean McCormack for Lightroom Newson how to make a triptych (one phone split into 3 panels) in the print module of Lightroom 2.</p>
<p>The short video can be found <a title="Creating a Triptych from 1 Photo in Lightroom" href="http://lightroom-news.com/2008/11/11/creating-a-triptych-from-1-photo-in-lightroom/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/creating-a-triptych-from-1-photo-in-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright Application Tutorial</title>
		<link>http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/</link>
		<comments>http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/</guid>
		<description><![CDATA[The American Society of Media Photographers has posted a great tutorial on applying for a copyright on your photographs. Apparently the Copyright office now accepts CDs containing multiple images with your application. This makes it much easier now to apply for a copyright. There is one few per CD.
Even though you have full copyright to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://asmp.org/" title="American Society of Media Photographers">American Society of Media Photographers</a> has posted a <a href="http://asmp.org/commerce/legal/copyright/" title="ASMP Copyright Tutorial">great tutorial</a> on applying for a copyright on your photographs. Apparently the Copyright office now accepts CDs containing multiple images with your application. This makes it much easier now to apply for a copyright. There is one few per CD.</p>
<p>Even though you have full copyright to your photographs (unless you sign that away of course), sending in a copyright application will give you the ammunition you need in case you ever have to go to court over infringement of your copyrights.</p>
<p>Enjoy.</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtvisualarts.com/imaging_blog/copyright-application-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
